QuMat 2025 Yearly meeting in Utrecht
The second QuMat yearly meeting took place 27 – 28 October in Utrecht at the Anatomiegebouw!
The Yearly meeting was a two-day meeting where all QuMat scientists, associated members as well as the two advisory boards (SAC / ISOAC) were invited.
During these days we came together to share scientific results, discus challenges and opportunities within the consortium, and find new cross-pillar collaborations.
Thanks to everyone who took part in the QuMat yearly meeting 2025.
Anatomiegebouw
Bekkerstraat 141
3572 SG Utrecht
The Anatomigebouw can be a bit tricky to find,
Bus from Utrecht Central:
It’s easiest to take one of the numerous busses that go towards the university: 28, 73, 74,77, 50 to name a few. You then get of at station “Wittevrouwen” and walk 8 minutes from there.
I’m coming by car:
There are parking garages available in the vicinity of the akatemiegebouw. The closes are the Kruisstraat and the Grifthoek. You can also pay for parking in the surrounding streets.
Program
Monday 2025-10-27
| 09:00 – 10:00 | Registration |
| 10:00 – 10:20 | Welcome + Messages from Office |
| 10:20 – 11:05 | Paola Gori Giorgi – Microsoft Accurate and scalable exchange-correlation with deep learning |
| 11:05 – 11:25 | Berkay Kilic – University of Groningen Universal symmetry-enforced persistent spin textures in nonmagnetic crystals |
| 11:25 – 11:45 | Lucas Maisel Licerán – Utrecht University Theory of Bose-Einstein condensation of moat-band excitons |
| 11:45 – 12:05 | William Huddie – Utrecht University Microscopic theory of atomic spin diodes |
| 12:05 – 13:25 | Lunch |
| 13:25 – 14:10 | Ralph Claessen – Universität Würzburg Surfaces go topological – atomic monolayers as 2D quantum materials |
| 14:10 – 14:30 | Padraig Maderson – Utrecht University Anomalous Hall Effect in Cr:Mn3Sn |
| 14:30 – 14:50 | Lumen Eek – Utrecht University Electric field-induced spin-valley locking in twisted bilayer buckled honeycomb materials |
| 14:50 – 15:25 | Break + group photo |
| 15:25 – 15:45 | Dennis Klaassen – University of Twente Decorated electronic kagome lattice in twisted bilayer germanene |
| 15:45 – 16:05 | Yoran Starmans – Eindhoven University of Technology Emergent superconductivity in selective-area grown SnTe nanowires |
| 16:05 – 16:25 | Joost Aretz – Radboud University From strong to weak correlations in breathing-mode kagome van der Waals materials Nb3(F,Cl,Br,I)8 |
| 16:25 – 16:45 | Chiara Cocchi – Radboud University Quantum oscillations and bulk superconductivity in Weyl semimetal PtBi2 |
| 16:45 – 17:00 | Pause |
| 17:00 – 18:00 | Panel Discussion (Life after PHD) |
| 18:00 – 19:30 | Dinner |
| 20:00 – 22:00 | Evening Activity |
Tuesday 2025-10-28
| 08:30 – 09:00 | Registration / walk in |
| 09:00 – 09:20 | Steven Bos – Utrecht University Investigating exciton physics in defected TMD’s using a first-principles tight-binding approach. |
| 09:20 – 09:40 | Krishnaraajan Sundararajan – University of Groningen Tunable magnon contribution to the thermal conductivity in CrPS4 observed via transverse Seebeck Effect in TaIrTe4 |
| 09:40 – 10:00 | Biplab Bhattacharyya – University of Twente Multi-channel second-order topological states in 3D Dirac semimetal Bi0.97Sb0.03 |
| 10:00 – 10:30 | Poster Pitch |
| 10:30 – 11:20 | Poster session |
| 11:20 – 11:40 | Zeb Osseweijer – Utrecht University Topology in and induced by Fractals |
| 11:40 – 12:00 | Semonti Bhattacharyya – Leiden University Towards Tuning Magnetism and correlation with pressure |
| 12:00 – 12:20 | Bowy La Riviere – TU Delft Extended Ashkin-Teller transition in two coupled frustrated Haldane chains |
| 12:20 – 12:40 | Andrey Bagrov – Radboud University Superconducting properties of hyperbolic lattices |
| 12:40 – 14:00 | Lunch |
| 14:00 – 14:20 | Julian Strik – Radboud University Tuneable spin-orbit coupling in tailored atomic semiconductor quantum dots |
| 14:20 – 14:40 | Cristina Mier Gonzalez – TU Delft Nuclear magnetic resonance on a single atom with a local probe |
| 14:40 – 15:25 | Sebastian Huber – ETH Zurich How geometry helps flat bands to go superconducting |
| 15:25 – 15:35 | Closure |
| 15:45 – 17:15 | EB Meeting – EB + Pillar leaders |
| 18:00 – 19:30 | Dinner – EB + Guest |
Posters
- Chrystalla Knekna – Chemical-potential tuning in the type-II Dirac semimetal PtBixTe2−x.
- Diego Felipe Munoz Arboleda – Thermodynamics of analogue black holes in a non-Hermitian tight-binding model.
- Esra van ‘t Westende – The influence of a strain-induced pseudo-magnetic field on topological states in germanene nanobubbles
- Guliuxin Jin – Constant search time algorithm via topological quantum walks
- Jinyu Zhang – Towards Atomically Thin Superconducting Switching Devices Using Monolayer NbSe₂
- Karina Hudson – Spin-orbit interaction in lithographically defined 1D quantum wires in planar germanium
- Kevin Vonk – Height dependent topological properties of Bi(110) on germanium
- Muhammad Waseem – Band structure investigation of alloyed ternary Mo0.5W0.5Se2 by Angle resolved photo emission spectroscopy and X-ray photoemission electron microscopy
- Pim Lueb – TBA
- Rebecca Gharibaan – Flip-chip devices with 2DEGs
- Shuang Wu – Coherent-phonon and exciton coupling in a layered antiferromagnet CrSBr
- Thijs Roskamp – Towards high-resolution scanning SQUID microscopy in a conduction-cooled cryostat
- Thomas Winkler – Multivalue probabilistic computing with Magnetic Skyrmions
- Viktoriia Radovskaia – osting the Spin Dynamics in an Antiferromagnet with Competing Anisotropies
- Yuliia Kreminska – Magnon Transport in Thin CrCl3 Flakes: A First Step Toward Topological Magnon Spintronics in Chromium Trihalides
Panel Members
Ralph Claessen, Universitat Wurzburg
Paola Gori-Giorgi, Microsoft Research
Sebastian Huber, ETH Zurich
Jette van den Broeke, ASML
Antonija Grubisic-Cabo, Groningen University
Evening Activity
On the Monday evening (27 October) there will be a social activity after the dinner. When? 20:00 – 22:00.
At the location (Ozebi Snooker) you can choose to play pool and/or laser-tag. In order to know how many of each to book, please indicate your preference below.
We will walk together to Ozebi Snooker at Biltstraat 4, 3572 BA Utrecht which will take about 10 minutes.
A separate form will be send to all participants ro register the activity preferences.
Hotels
University Utrecht has deals with many local hotels. A list with recommended hotels can be seen below.
| Hotel | Code | Discount | www | |
| Courthotel Museumkwartier BV | Universiteit Utrecht 2025 | 12% | www.courthotel.nl | welcome@courthotel.nl |
| Crowne Plaza Utrecht – Central Station | Universiteit Utrecht | 12% | www.crownplaza.nl | info@cputrecht.nl / groups.cp@cputrecht.nl |
| Eye hotel | Universiteit Utrecht 2025 | 12% | www.esh.nl | receptie@esh.nl |
| Hampton by Hilton | 3296745 | 12% | Hampton Utrecht | fo.utrecht@hilton.com |
| Leonardo Hotel Utrecht City Center | UNUTX17S | 15% | www.leonardo-hotels.nl | reservations.utrecht@leonardo-hotels.nl |
| Moxy Utrecht | E5451 | 17% | www.marriot.com/AMSOU | crew.amsou@hotelco51.com |
| NH Hotels Centre Utrecht | 2004366100 | 15% | www.nh-hotels.com/nl/hotel/NH-centre-utrecht | nhcentrumutrecht@nh-hotels.com |
Registration
Registration for contributions is closed. Please reach out to the office if you still want to joint the meeting!
Local organizers
The yearly meeting is organized locally by Daniel Vanmaekelbergh and Cristiane de Morais Smith, together with the QuMat office.